<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sound Mind in a Sound Body</title>
	<atom:link href="http://elyancardigans.com/?feed=rss2&#038;p=2223" rel="self" type="application/rss+xml" />
	<link>http://elyancardigans.com/?p=2223</link>
	<description>. . . a moment in time</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:09:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: myeye</title>
		<link>http://elyancardigans.com/?p=2223&#038;cpage=1#comment-2846</link>
		<dc:creator>myeye</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://elyancardigans.com/?p=2223#comment-2846</guid>
		<description>Chase is number 52, so the statistics page should be updated.  The tests are scattered around.  There was one in Colorado Springs in September, and the one here in October.  Those were the only two within reasonable distance when I started looking in May.  They are often sponsored by Rottie or German Shepherd Dog clubs.  Since they must be held outdoors, there are not many in the winter months -- you&#039;ll find them primarily from March through October.  I went into the test not having a clue how Chase would react to the threatening stranger or to the umbrella (those are foreign to us), but he was solid as a rock.  It was educational to watch Chase as well as the dogs that preceded us.  Different breeds offer different reactions.  The testers also take into account what the dog does in its real life, e.g., show dog, herder, couch potato.</description>
		<content:encoded><![CDATA[<p>Chase is number 52, so the statistics page should be updated.  The tests are scattered around.  There was one in Colorado Springs in September, and the one here in October.  Those were the only two within reasonable distance when I started looking in May.  They are often sponsored by Rottie or German Shepherd Dog clubs.  Since they must be held outdoors, there are not many in the winter months &#8212; you&#8217;ll find them primarily from March through October.  I went into the test not having a clue how Chase would react to the threatening stranger or to the umbrella (those are foreign to us), but he was solid as a rock.  It was educational to watch Chase as well as the dogs that preceded us.  Different breeds offer different reactions.  The testers also take into account what the dog does in its real life, e.g., show dog, herder, couch potato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taryn</title>
		<link>http://elyancardigans.com/?p=2223&#038;cpage=1#comment-2833</link>
		<dc:creator>Taryn</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://elyancardigans.com/?p=2223#comment-2833</guid>
		<description>Looking at their website (ATTS), it doesn&#039;t look like the test gets offered very often. Hard to pass it if it&#039;s not often available. They have a statistics page that says:

CARDIGAN WELSH CORGI
 Tested Passed Failed Percent 
 63      48      15    76.2% 

I don&#039;t know if either of my boys would pass, Wilson doesn&#039;t want to be touched by anyone except family, so the Friendly stranger would be tough, and  poor Jimmy would have a complete meltdown hearing gunshots. Both boys did pass their CGCs, but that isn&#039;t nearly as thorough a test.</description>
		<content:encoded><![CDATA[<p>Looking at their website (ATTS), it doesn&#8217;t look like the test gets offered very often. Hard to pass it if it&#8217;s not often available. They have a statistics page that says:</p>
<p>CARDIGAN WELSH CORGI<br />
 Tested Passed Failed Percent<br />
 63      48      15    76.2% </p>
<p>I don&#8217;t know if either of my boys would pass, Wilson doesn&#8217;t want to be touched by anyone except family, so the Friendly stranger would be tough, and  poor Jimmy would have a complete meltdown hearing gunshots. Both boys did pass their CGCs, but that isn&#8217;t nearly as thorough a test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://elyancardigans.com/?p=2223&#038;cpage=1#comment-2832</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://elyancardigans.com/?p=2223#comment-2832</guid>
		<description>Good boy CHASE!</description>
		<content:encoded><![CDATA[<p>Good boy CHASE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://elyancardigans.com/?p=2223&#038;cpage=1#comment-2830</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://elyancardigans.com/?p=2223#comment-2830</guid>
		<description>Wow - not many cardigans have done this.  I just looked at Spencer&#039;s certificate and he was TT-44-CWC and he tested in September 2005!!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; not many cardigans have done this.  I just looked at Spencer&#8217;s certificate and he was TT-44-CWC and he tested in September 2005!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
